One of the major highways in Nepal is called the Mahendra highway or east-west highway as it connects the eastern and western part of Nepal along the Terai region. Construction of Mahendra highway started from 2019 BS and was planned for 1024 KM but was build to 1027.67 KM and there is a plan to extend it to 1033 KM.
Tribhuvan highway is another major highway of Nepal as it connects the capital city Kathmandu with Birgunj on the India Nepal border. This highway is also commonly known as Byroad.
Araniko highway is the third major highway in Nepal and connects Nepal with its neighbor China. This highway connects Kathmandu with Kodari and is known for its dangerous turns, steep slopes, and perennial landslides. This highway is named after Araniko. He was a 13th-century Nepalese architect who played a pivotal role in introducing Nepalese-style architects to Tibet and China.
Places touching the road | Highway name | Distance (Km) |
---|---|---|
Mechi – Mahakali | Mahendra | 1027.67 |
Illam – Taplejung | Mechi | 224 |
Mirchaiya – Salleri | Sagarmatha | 200 |
Nepalgunj – Jumla | Karnali | 200 |
Naubise – Hetauda | Tribhuvan | 189 |
Pokhara – Bhairahawa | Siddhartha | 184 |
Naubise – Pokhara | Prithvi | 174 |
Dharan – Khadbari | Koshi | 136 |
Dhangadi – Dadeldhura | Bhimdatta Panta | 135 |
Lamosanghu – Ramechap | Puspalal | 130 |
Kathmandu – Dhunche | Pasang Lhamo | 117.1 |
Kathmandu – Kodari | Araniko | 114 |
Dadeldhura – Baitadi | Dashrath Chand | 105 |
Amelima – Salyan | Rapti | 102 |
Dhulikher – Bardibas | BP Loirala | 90.75 |
Pokhara – Baglung | Bhupi Serchan | 73 |
Saule – Silgadi | KI Singh | 65 |
Dumre – Besisahar | Bhanubhakta Acharya | 42.77 |
Malekhu- Dhading besi | Kalu Pandey | 36.16 |
Abu Khaireni – Gorkha | Amar Singh Thapa | 24.69 |
Janakpur – Dhalkebar | Janak Marga | 19 |
Chabahil – Sankhu | Gangalal | 12.78 |
Satdobato – Tikabhairav | Laxmiprasad Devkota | 12 |
Fikkal – Pashupatinagar | Ratnakumar bantawa | 10.76 |
Sunuwal – Parasi | Tankaprasad Acharya | 8.95 |
Maharajgunj – Budanilkantha | Narayan Gopal | 4.98 |
0 comments:
Post a Comment