Every year, thousands of universities worldwide produce graduates, undertake research and publish scientific papers. How to find out who are the leaders today in higher education? How to choose among them?
A number of global rankings are published annually. Some are focusing on academic achievements, reputation in science and the number of graduates awarded with Nobel Prize or other notable awards. Undoubtedly, these indicators are very important, but for future students it could be only an indirect confirmation of the quality of the learning process.
Here, we represent the current World University Rankings by The Times Higher Education, which uses more than a dozen indicators to evaluate the institutions' real activities for more comprehensive comparison. The most important groups of indicators we consider:
- Teaching - is based on evaluation of the teaching reputation, also includes such statistics as students-to-staff ratio, doctorate-to-bachelor’s and doctorates awarded-to-academic staff ratios. It also estimates institution's financial status and ability to provide students and faculty with the required infrastructure.
- Research - is based on the university's reputation in research by the opinion of academics, also evaluates the funding of scientific programs, and their productivity level.
In the table below the top universities are ranked by overall score with an indication of their Teaching Rank (score), which is very helpful for future students seeking to obtain a world-class degree, and Research Rank (score) for those who plans further to continue in the science field.
A distinctive feature of the global leaders in education is an active promotion of distance learning. Most of them are offering a wide range of online courses in many disciplines (free or for some charge). It is a great opportunity to enhance your knowledge level in the leading institutions and get an access to courses from the best professors and trainers, being thousands of kilometers away.
2016 Rank | University | Overall score | Country | Teaching Rank (score) | Research Rank (score) | Online Courses |
---|---|---|---|---|---|---|
1 | California Institute of Technology | 95.2 | USA | 01 (95.6) | 03 (97.6) | Free |
2 | University of Oxford | 94.2 | UK | 05 (86.5) | 02 (98.9) | min £250 |
3 | Stanford University | 93.9 | USA | 02 (92.5) | 05 (96.2) | Free |
4 | University of Cambridge | 92.8 | UK | 04 (88.2) | 04 (96.7) | min £235 |
5 | Massachusetts Institute of Technology | 92.0 | USA | 03 (89.4) | 14 (88.6) | Free |
6 | Harvard University | 91.6 | USA | 10 (83.6) | 01 (99.0) | Free |
7 | Princeton University | 90.1 | USA | 09 (85.1) | 07 (91.9) | Free |
8 | Imperial College London | 89.1 | UK | 11 (83.3) | 16 (88.5) | None |
9 | ETH Zurich | 88.3 | Switzerland | 20 (77.0) | 06 (95.0) | Free |
10 | University of Chicago | 87.9 | USA | 08 (85.7) | 12 (88.9) | Free |
11 | Johns Hopkins University | 87.6 | USA | 19 (77.6) | 10 (90.4) | Free |
12 | Yale University | 87.4 | USA | 06 (86.5) | 17 (87.8) | Free |
13 | University of California, Berkeley | 87.2 | USA | 15 (80.4) | 08 (91.1) | Free |
14 | University College London | 87.1 | UK | 16 (78.1) | 17 (91.0) | Free |
15 | Columbia University | 86.1 | USA | 07 (85.9) | 24 (82.2) | Free |
16 | University of California, Los Angeles | 85.8 | USA | 14 (80.8) | 15 (88.6) | Free |
17 | University of Pennsylvania | 85.2 | USA | 12 (82.0) | 18 (86.9) | Free |
18 | Cornell University | 84.0 | USA | 17 (77.9) | 19 (86.1) | Free |
19 | University of Toronto | 83.9 | Canada | 23 (75.9) | 11 (89.3) | Free |
20 | Duke University | 82.7 | USA | 22 (76.0) | 29 (78.0) | Free |
21 | University of Michigan | 82.4 | USA | 21 (76.8) | 20 (85.2) | Free |
22 | Carnegie Mellon University | 82.3 | USA | 35 (67.4) | 13 (88.8) | Free |
23 | London School of Economics and Political Science | 81.3 | UK | 31 (69.8) | 27 (80.6) | None |
24 | University of Edinburgh | 80.3 | UK | 34 (68.6) | 32 (77.2) | Free |
25 | Northwestern University | 79.5 | USA | 32 (69.8) | 28 (78.4) | Free |
26 | National University of Singapore | 79.2 | Singapore | 27 (71.7) | 21 (84.5) | Free |
27 | King’s College London | 78.2 | UK | 41 (64.5) | 35 (75.8) | Free |
28 | Karolinska Institutet | 77.5 | Sweden | 48 (60.6) | 26 (81.1) | Free |
29 | LMU Munich | 77.3 | Germany | 30 (70.5) | 30 (77.4) | Free |
30 | New York University | 77.2 | USA | 25 (74.7) | 43 (72.3) | None |
31 | EPFL | 76.1 | Switzerland | 46 (61.3) | 54 (67.5) | Free |
32 | University of Washington | 75.6 | USA | 36 (67.1) | 47 (70.0) | Free |
33 | University of Melbourne | 75.4 | Australia | 45 (62.0) | 36 (75.5) | Free |
34 | University of British Columbia | 75.3 | Canada | 49 (60.2) | 38 (73.2) | Free |
35 | KU Leuven | 74.8 | Belgium | 51 (59.9) | 34 (76.9) | Free |
36 | University of Illinois at Urbana-Champaign | 74.5 | USA | 42 (64.5) | 25 (81.2) | Free |
37 | Heidelberg University | 74.4 | Germany | 33 (68.8) | 50 (69.6) | Free |
38 | McGill University | 72.6 | Canada | 38 (66.1) | 45 (72.1) | Free |
39 | University of California, San Diego | 72.2 | USA | 59 (56.9) | 48 (69.8) | Free |
40 | University of California, Santa Barbara | 72.2 | USA | 71 (52.6) | 58 (66.0) | None |
41 | Georgia Institute of Technology | 72.1 | USA | 57 (57.8) | 40 (72.7) | Free |
42 | Peking University | 72.0 | China | 18 (77.8) | 42 (72.4) | Free |
43 | University of Tokyo | 71.1 | Japan | 13 (81.4) | 22 (83.0) | Free |
44 | University of Hong Kong | 71.0 | Hong Kong | 40 (64.6) | 39 (72.8) | Free |
45 | University of California, Davis | 71.0 | USA | 50 (60.1) | 41 (72.7) | Free |
46 | University of Texas at Austin | 70.3 | USA | 52 (59.3) | 49 (69.7) | Free |
47 | Tsinghua University | 70.0 | China | 26 (73.3) | 23 (83.0) | Free |
48 | Wageningen University | 70.0 | Netherlands | 60 (52.6) | 55 (66.9) | Free |
49 | Humboldt University of Berlin | 69.9 | Germany | 43 (63.7) | 33 (77.0) | None |
50 | University of Wisconsin–Madison | 69.7 | USA | 39 (65.1) | 52 (68.2) | Free |
0 comments:
Post a Comment